
Rhapsody Reunion
Audio Bootlegs
2017 - 20th Anniversary Farewell Tour (9 recordings)
| Date | Location | Media | Duration | Recording | Grading | Type | Version |
|---|---|---|---|---|---|---|---|
| 2017.05.05 | Teatro Caupolican, Santiago, Chile | 2 CDs | 107:35 | Audience | B++/A-- | ![]() | — |
| 2017.05.06 | Vivo Rio, Rio De Janeiro, Brazil | 2 CDs | 101:02 | Audience | B+/A-- | ![]() | — |
| 2017.06.10 | Sweden Rock Festival, Norje, Sweden | 1 CD | 74:37 | Audience | B+/A- | ![]() | v. 1 |
| 2017.06.10 | Sweden Rock Festival, Norje, Sweden | 1 CD | 73:17 | Webcast | A-/A | ![]() | v. 2 |
| 2017.11.06 | Tsutaya O-East, Tokyo, Japan | 2 CDs | 100:15 | Audience | B+/A- | ![]() | — |
| 2017.11.07 | Tsutaya O-East, Tokyo, Japan | 2 CDs | 103:03 | Audience | B+/A- | ![]() | — |
| 2017.11.08 | Club Quattro, Nagoya, Japan | 2 CDs | 102:48 | Audience | B+/A- | ![]() | — |
| 2017.11.09 | Umeda Club Quattro, Osaka, Japan | 2 CDs | 52:53 / 53:20 | Audience | B++/A- | ![]() | — |
| 2017.11.11 | Yes 24 MUV Hall, Seoul, South Korea | 2 CDs | 106:02 | Audience | B+/A- | ![]() | — |
2018 - 20th Anniversary Farewell Tour (5 recordings)
| Date | Location | Media | Duration | Recording | Grading | Type | Version |
|---|---|---|---|---|---|---|---|
| 2018.02.19 | Orion, Roma, Italy | 2 CDs | 110:09 | Audience | B+/A- | ![]() | — |
| 2018.02.24 | Trix, Antwerpen, Belgium | 2 CDs | 57:05 / 47:12 | Audience | B+/A- | ![]() | — |
| 2018.03.14 | MS Connexion Complex, Mannheim, Germany | 2 CDs | 105:59 | Audience | B+/A- | ![]() | — |
| 2018.03.18 | Razzmatazz, Barcelona, Spain | 2 CDs | 71:00 / 48:41 | Audience | B+/A-- | ![]() | v. 2 |
| 2018.03.18 | Razzmatazz, Barcelona, Spain | 2 CDs | 71:00 / 48:41 | Audience | B+/A-- | ![]() | v. 3 |
No recordings match your search.

